Nous recherchons des rockstars pour renforcer l'équipe UHL.
Les yeux ouverts pour le choix du béton
Tout le concret n'est pas le même
Convaincre
La bonne technologie pour chaque application
Les RockStars de l'UHL !
Fabriqué en Ortenau
Pourquoi, pourquoi, pourquoi
Plus de 85 ans UHL
imbattable à long terme
Magazine, catalogue, certificats et autres
Faites tourner !
UHL à jour !
Euronova obtient quelque chose d'inimitable à travers la surface fine. Et cette famille de plâtres se distingue également dans l'usage quotidien par sa facilité de manipulation.
(PDF, 39 MB)
L x l x épaisseur | kg/Pal. | St./Pal. | m²/Pal. | kg/m² | couches/pal. | besoin/m² |
10 x 10 x 4,2 cm** | 880 | 880 | 8,80 | 100 | 10 | environ 100 |
20 x 10 x 4,2 cm** | 960 | 480 | 9,60 | 100 | 10 | environ 50 |
20 x 20 x 4,2 cm** | 960 | 240 | 9,60 | 100 | 10 | environ 25 |
10 x 10 x 6 cm | 1.188 | 880 | 8,80 | 135 | 10 | environ 100 |
20 x 10 x 6 cm | 1.296 | 480 | 9,60 | 135 | 10 | environ 50 |
20 x 20 x 6 cm | 1.555 | 216 | 5,40 | 135 | 12 | environ 25 |
30 x 20 x 6 cm* | 1.361 | 168 | 10,08 | 135 | 12 | environ 17 |
30 x 30 x 6 cm* | 1.604 | 132 | 11,88 | 135 | 12 | environ 12 |
10 x 10 x 8 cm* | 1.267 | 704 | 7,04 | 180 | 8 | environ 100 |
20 x 10 x 8 cm* | 1.267 | 352 | 7,04 | 180 | 8 | environ 50 |
20 x 20 x 8 cm* | 1.584 | 220 | 8,80 | 180 | 10 | environ 25 |
30 x 20 x 8 cm*** | 1.512 | 140 | 8,40 | 180 | 10 | environ 17 |
* Disponible en stock uniquement en gris,
** 4,2 cm sans boutons de distance,
*** pas de stock
Vous n'avez encore rien dans votre panier.